Main Content

321 RUFFIAN CIRCLE #70, PEACHTREE CITY, GA 30269

321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #1
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #2
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #3
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #4
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #5
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #6
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #7
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #8
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #9
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #10
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #11
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #12
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #13
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #14
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #15
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #16
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #17
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #18
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #19
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #20
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #21
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #22
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #23
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #24
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #25
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #26
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #27
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #28
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #29
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #30
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #31
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #32
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #33
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #34
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #35
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #36
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #37
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #38
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #39
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #40
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #41
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #42
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #43
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #44
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #45
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #46
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #47
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #48
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #49
Scroll Down For Property Details
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #1
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #2
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #3
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #4
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #5
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #6
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #7
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #8
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #9
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #10
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #11
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #12
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #13
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #14
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #15
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #16
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #17
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #18
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #19
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #20
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #21
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #22
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #23
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #24
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #25
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #26
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #27
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #28
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #29
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #30
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #31
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #32
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #33
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #34
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #35
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #36
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #37
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #38
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #39
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #40
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #41
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #42
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #43
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #44
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #45
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #46
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #47
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #48
321 Ruffian Circle #70, Peachtree City, GA 30269 | Slideshow Image #49
Home » 321 RUFFIAN CIRCLE #70, PEACHTREE CITY, GA 30269
321 Ruffian Circle #70 Peachtree City, GA 30269
Listing #10543556
Listing Courtesy of Lindsey Marketing Group
  • Beds 4
  • Baths 3 | 1
  • SQFT 3,505
$1,058,325
  • Status Active
  • Year Built 2025
  • Property Type house

About This Property

Anderson F New Construction in Peachtree City - Move-In Ready! This home offers three spacious bedrooms on main level to include the owners suite and two full bathrooms and a powder room. The gourmet kitchen features high-end appliances, quartz countertops, a gas cooktop, custom wood vent hood, and ceiling-height cabinetry, along with an extended peninsula perfect for entertaining. The kitchen opens to a bright great room with picture windows that bring in natural light and showcase the backyard. The primary suite includes large picture windows, dual vanities, upgraded quartz countertops, a soaking tub, tile shower, and a walk-in closet with a custom system. A private living room / office that adds flexibility for remote work or a quiet retreat. The split-bedroom layout offers privacy and functionality, with one additional bedrooms and a full bath on the second floor which includes a private loft. Enjoy the extended covered patio with a cozy outdoor fireplace, ideal for gatherings. Gas lanterns at the front and along the street enhance the home's charm and curb appeal.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Lindsey Marketing Group
Licensee shall display on the applicable pages of the Licensee Displays a copyright notice identifying GAMLS as the copyright holder of the Licensed Content. Information Deem Reliable But Not Guaranteed.
GAMLS-GeorgiaMLS data last updated at September 20, 2025, 7:15 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content